atera-agentslisted
Install: claude install-skill wyre-technology/msp-claude-plugins
# Atera Agent Management
## Overview
Atera agents are lightweight software installed on managed endpoints that provide remote monitoring and management capabilities. Agents report system information, health metrics, and enable remote execution of scripts and commands.
## Agent Information Fields
### Core Fields
| Field | Type | Description |
|-------|------|-------------|
| `AgentID` | int | Unique agent identifier |
| `AgentName` | string | Agent display name |
| `MachineID` | int | Machine reference ID |
| `CustomerID` | int | Associated customer ID |
| `CustomerName` | string | Customer display name |
| `Online` | boolean | Current online status |
| `LastSeenDate` | datetime | Last communication timestamp |
### System Information
| Field | Type | Description |
|-------|------|-------------|
| `MachineName` | string | Computer hostname |
| `DomainName` | string | AD domain (if joined) |
| `OS` | string | Operating system name |
| `OSVersion` | string | OS version/build |
| `OSType` | string | Windows, Mac, Linux |
| `OSSerialNumber` | string | OS serial number |
| `Processor` | string | CPU model |
| `Memory` | long | Total RAM in bytes |
### Network Information
| Field | Type | Description |
|-------|------|-------------|
| `IPAddresses` | string | Comma-separated IP list |
| `MacAddresses` | string | Network adapter MACs |
| `LastIPAddress` | string | Most recent IP |
### Agent Status
| Field | Type | Description |
|-------|------|-------------|
| `AgentVersion