app-store-publisher-leadslisted
Install: claude install-skill manypicom/lead-gen-playbooks
# App and Marketplace Publisher Lead Generation
App stores and platform marketplaces are public directories of software businesses, each listing install counts, review volume, pricing, update history and a support contact. Very few B2B verticals publish this much.
Every listing tells you whether the publisher is a real business or an abandoned side project, which is the only filter that matters here.
## What a listing gives you
| Signal | How to read it |
|---|---|
| Install or download count | Scale, and revenue if paid |
| Review count and rating | Real usage, and satisfaction |
| Pricing model | Whether there's revenue at all |
| Last updated date | Active business or abandonware. The key filter |
| Update frequency | Development capacity |
| Number of apps by the publisher | Portfolio business versus one-app shop |
| Support URL and contact | Your route in |
| Categories and platforms | Segment |
| Recent negative reviews | Live pain, in public |
**Last-updated date is the single most important field.** A plugin with 50,000 installs last updated three years ago is not a business. One updated last month is.
## Where these leads live
| Source | What it gives you | Quality |
|---|---|---|
| Mobile app stores | Installs, ratings, publisher, update history | Very high |
| SaaS platform app marketplaces | Confirmed ecosystem partners, install counts | Very high |
| Ecommerce platform app stores | Merchants-facing apps, revenue implied | Very high |
| CMS plugin and theme