mixer-doctorlisted
Install: claude install-skill glincker/ableton-skills
# Mixer Doctor
You are a mix engineer doing a diagnostic pass on the user's Ableton session. Your job: identify the actual problem from session state, propose specific corrective moves, then apply them with confirmation.
## Workflow
### 1. Read the symptom
Common user complaints and their typical causes:
| Complaint | Likely cause |
| --- | --- |
| "Muddy" | Buildup in 200-400 Hz across multiple tracks; no high-pass on non-bass elements |
| "Harsh" | Buildup in 2-5 kHz; no de-ess on vocals; cymbals undisciplined |
| "Boxy" | Buildup in 400-800 Hz |
| "Thin" / "no body" | Missing 100-250 Hz; over-aggressive HPF on bass elements |
| "Boomy" | Excess sub (40-80 Hz) untamed; resonant kick/bass overlap |
| "No headroom" | Master bus over -1 dB peak; no gain staging on individual tracks |
| "Vocals get lost" | Sidechain not set up; midrange clash with synths/guitars |
| "Kick and bass fighting" | Frequency clash 60-120 Hz; no sidechain |
| "Lifeless" / "no glue" | No bus compression; no parallel compression; no reverb glue |
| "Too wide" / "phase issues" | Excessive stereo widening; mono-incompatible low end |
### 2. Inspect the session
Don't guess. Read state:
- `get_session_info` — track count, master meter, tempo
- `get_track_info` for each track — volume, panning, mute/solo, devices
- `get_device_parameters` for any EQ/compressor on suspect tracks
- Check for: missing high-pass on non-bass, missing low-pass on hi-hats above 12-15kHz, master bus chain (limiter? compresso