segmentationlisted
Install: claude install-skill Yoodaddy0311/artibot
# Segmentation
## When This Skill Applies
- Defining audience segments for campaigns
- Building lead scoring models
- Creating customer personas from data
- Designing behavioral trigger rules
- Planning personalization strategies
## Core Guidance
### 1. Segmentation Process
```
Define Objectives -> Collect Data -> Choose Dimensions -> Create Segments -> Validate Segments -> Profile Segments -> Activate -> Monitor
```
### 2. Segmentation Dimensions
| Dimension | Criteria | Data Sources |
|-----------|----------|-------------|
| Demographic | Age, gender, income, education, role | CRM, forms, surveys |
| Firmographic | Company size, industry, revenue, location | CRM, enrichment tools |
| Behavioral | Purchase history, engagement, feature usage | Analytics, product data |
| Psychographic | Values, interests, pain points, motivations | Surveys, interviews |
| Technographic | Tech stack, tools used, platforms | Enrichment, surveys |
| Intent | Search behavior, content consumed, buying signals | Analytics, ads |
### 3. RFM Segmentation Model
| Metric | Definition | Scoring (1-5) |
|--------|-----------|---------------|
| Recency | Time since last interaction | Recent = 5, Old = 1 |
| Frequency | Number of interactions/purchases | High = 5, Low = 1 |
| Monetary | Total spend or engagement value | High = 5, Low = 1 |
**RFM Segment Examples**:
| RFM Score | Segment Name | Strategy |
|-----------|-------------|----------|
| 555 | Champions | Reward, loyalty program |
| 5X1-2 |