cro-funnellisted
Install: claude install-skill Yoodaddy0311/artibot
# CRO - Funnel Optimization
## When This Skill Applies
- Analyzing multi-step conversion funnels for drop-offs
- Optimizing signup, onboarding, and checkout flows
- Identifying and fixing conversion barriers at each stage
- Designing A/B tests for funnel improvement
- Benchmarking funnel performance against industry standards
## Core Guidance
### 1. Funnel Analysis Process
```
Map Funnel -> Measure Steps -> Identify Drop-offs -> Diagnose Causes -> Prioritize Fixes -> Test Improvements -> Validate -> Iterate
```
### 2. Common Funnel Types
| Funnel | Stages | Key Metric |
|--------|--------|-----------|
| Marketing | Visit -> Lead -> MQL -> SQL -> Customer | End-to-end CVR |
| Signup | Landing -> Registration -> Verification -> Onboarding | Signup completion % |
| Onboarding | Account -> Setup -> First Action -> Aha Moment -> Habit | Activation rate |
| E-commerce | Browse -> Cart -> Checkout -> Payment -> Confirmation | Cart-to-purchase % |
| SaaS Trial | Signup -> Activation -> Engagement -> Conversion | Trial-to-paid % |
| Lead Gen | Ad -> Landing -> Form -> Thank You -> Follow-up | Form completion % |
### 3. Funnel Analysis Template
```
STAGE | USERS | CVR | DROP-OFF | BENCHMARK
---------------|---------|---------|----------|----------
[Stage 1] | [count] | 100% | -- | --
[Stage 2] | [count] | [X]% | [Y]% | [Z]%
[Stage 3] | [count] | [X]% | [Y]% | [Z]%
[Stage 4] | [count] | [X]% | [Y]% | [Z]%
End-to-End