competitive-intelligencelisted
Install: claude install-skill Yoodaddy0311/artibot
# Competitive Intelligence
## When This Skill Applies
- Analyzing competitor products, pricing, and messaging
- Building competitive positioning and differentiation maps
- Conducting SWOT analysis for strategic planning
- Identifying market gaps and opportunities
- Monitoring competitive landscape changes
## Core Guidance
### 1. Competitive Analysis Process
```
Identify Competitors -> Gather Intelligence -> Analyze Positioning -> Map Differentiation -> Identify Gaps -> Recommend Strategy
```
### 2. Competitor Identification
| Tier | Definition | Analysis Depth |
|------|-----------|---------------|
| Direct | Same product, same market | Deep (pricing, features, messaging, strategy) |
| Indirect | Different product, same need | Moderate (positioning, value prop, audience) |
| Aspirational | Category leaders to learn from | Light (strategy patterns, innovations) |
| Emerging | New entrants with potential | Monitor (funding, growth signals, tech) |
### 3. SWOT Analysis Framework
| Quadrant | Internal/External | Questions |
|----------|------------------|-----------|
| Strengths | Internal + Positive | What do we do better? Unique resources? |
| Weaknesses | Internal + Negative | Where do we underperform? Resource gaps? |
| Opportunities | External + Positive | Market trends? Competitor weaknesses? |
| Threats | External + Negative | New entrants? Changing regulations? |
**SWOT-to-Strategy Matrix**:
- S+O: Leverage strengths to capture opportunities
- S+T: Use strengths t