governance-observabilitylisted
Install: claude install-skill Habitat-Thinking/ai-literacy-superpowers
# Governance Observability
Defines the metrics, snapshot formats, and dashboard specifications
for governance health. This skill is referenced by:
- The `governance-auditor` agent when producing audit reports
- The `/governance-health` command when displaying results
- The `/governance-audit` command when updating snapshots
- The portfolio dashboard when aggregating governance data
## Governance Metrics Catalogue
| Metric | Type | Description |
| --- | --- | --- |
| Total constraints | integer | Total governance constraints in HARNESS.md |
| Falsifiability ratio | percentage | Proportion of governance constraints scored as "falsifiable" |
| Falsifiable | integer | Number of constraints rated "Falsifiable" |
| Vague | integer | Number of constraints rated "Vague" |
| Semantic drift stage | integer (1-5) | Numeric semantic drift severity from the five-stage model |
| Drift velocity | enum (stable/increasing/decreasing) | Direction of drift trend between audits |
| Governance debt items | integer | Number of governance debt items identified |
| Aggregate debt score | integer | Sum of (severity x blast_radius) across all debt items |
| Frame alignment score | percentage | Proportion of governance constraints with confirmed three-frame alignment |
## Snapshot Format Extension
Governance metrics are expressed as a markdown section in audit
reports. The governance-auditor includes a Governance Summary section
that agents (including the snapshot generator) can parse directly: