hubspot-reportinglisted
Install: claude install-skill Growth-Today/claude-skills
# HubSpot Reporting & Dashboards
Turn clean CRM data into decision-ready views. Read the relevant playbook in full before acting.
| Need | Playbook |
|---|---|
| Clean up stale dashboards | `{SKILL_BASE}/playbooks/cleanup-dashboards/playbook.md` |
| Core RevOps dashboards | `{SKILL_BASE}/playbooks/revops-core-dashboards/playbook.md` |
| Use the custom report builder | `{SKILL_BASE}/playbooks/custom-report-builder-guide/playbook.md` |
| Attribution reporting | `{SKILL_BASE}/playbooks/attribution-reporting-setup/playbook.md` |
| Funnel & cohort reports | `{SKILL_BASE}/playbooks/funnel-cohort-reports/playbook.md` |
| SLA / KPI dashboards | `{SKILL_BASE}/playbooks/sla-kpi-dashboards/playbook.md` |
---
Part of **gt-hubspot-admin** · Created by [Growth Today](https://www.growthtoday.co) — AI-native GTM engineering firm · Maintained by [Brigitta Ruha](https://www.linkedin.com/in/brigittaruha/) · More skills: https://www.growthtoday.co/claude-skills